Tournament
Active
TID : 241119J40007
(786)
786 players participating this tournament
Joker Slot Championship Series
USD 2,000.00
Number Of Prizes 200
Start Date : 08-10-2024
End Date : 30-12-2024
Tournament Will end in
Days
Hours
Minutes
Seconds
Tournament Prize
Ranking | Reward | Amount |
---|---|---|
1 | Cash | USD 300.00 |
2 | Cash | USD 135.00 |
3 | Cash | USD 100.00 |
4 | Cash | USD 80.00 |
5 | Cash | USD 70.00 |
6 | Cash | USD 60.00 |
7 - 9 | Cash | USD 50.00 |
10 - 15 | Cash | USD 30.00 |
16 - 29 | Cash | USD 20.00 |
30 - 39 | Cash | USD 15.00 |
40 - 49 | Cash | USD 10.00 |
50 - 70 | Cash | USD 5.00 |
71 - 100 | Cash | USD 3.00 |
101 - 200 | Cash | USD 2.00 |
Term & Conditions